Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 123]
▼NElegent | |
CBHModel | Block-Halzen model of p-p and p-anti p elastic scattering |
▼CBSWModel | Bourelly, Soffer and Wu model of p-p and p-anti p elastic scattering |
CTrajectory | Regge trajectory |
CConstants | Set of constants used in Elegent calculations |
CCoulombInterference | Coulomb hadron interference for elastic scattering |
CDLModel | Model of elastic pp scattering by Donnachie and Landshoff |
CExpModel | Exponential model of p-p and p-anti p elastic scattering |
CFerreiraModel | Model of elastic pp scattering by Ferreira et al |
CGenerator | MC generator of proton-proton elastic scattering events |
CGodizovModel | Model of elastic pp scattering by Anton Godizov |
CInterpolationModel | Model that interpolates stored amplitude points |
CIslamModel | Islam model of p-p and p-anti p elastic scattering |
CJenkovszkyModel | The model of Jenkovszky et al |
▼CModel | The base class for hadronic models of (anti)proton-proton elastic scattering |
CLabel | Collection of strings that describe a model instance |
CModelFactory | A class to give list of available models and to create an instance of a model specified by tag |
COneCompIntegPar | Set of parameters for integration of a part of a complex function |
▼CPPPModel | Predazzi, Petrov and Prokudin model of p-p and p-anti p elastic scattering |
CTrajectory | |
CRealIntegPar | Set of parameters for integration of a real function |